JPMotorservices
Unit 12
Grange Farm
Nelsons Lane
Hurst
RG100RR
Address:
Tel: 07586300919
Copyright © JPMotorservices Ltd | All Rights Reserved
For all services a full report of any faults found and the required rectification work will be provided.
Any subsequent work will only be carried out after authorisation from the customer.
Lubrication | Interim | Full | Major | Deluxe | |
Miles | Any | 6000 | 12,000 | 24,000 | 48,000 |
Months | Any | 6 | 12 | 24 | 48 |
Check For Damage To Bodywork, Trims, Lamps, Number Plates, Mirrors Etc | • | • | • | • | • |
Check For Timing Belt (Cam belt) Replacement Interval & Report If Replacement Due According To Mileage Or Age | • | • | • | • | • |
Check Vehicle History, Customer Comments & Recommendations | • | • | • | • | • |
Vehicle On Floor | |||||
Replace Pollen/Cabin Filter | • | • | • | ||
Replace Air Filter | • | • | |||
Check Air Filter | • | ||||
Carry Out Shock Absorber Bounce Test | • | • | • | • | |
Check Air Conditioning Operation | • | • | • | • | |
Check/Top Up Washer Fluid | • | • | • | • | |
Check/Top Up Clutch Fluid Where Applicable | • | • | • | • | |
Check/Top Up Power Steering Reservoir Where Applicable | • | • | • | • | |
Check/Top Up Antifreeze/Radiator Coolant | • | • | |||
Drain & Refill Antifreeze/Radiator Coolant | • | • | |||
Check/Top Up Brake Fluid | • | • | |||
Check/Top Up Automatic Transmission (A/T) Fluid (Replace If Required, Generally At +50,000) | • | • | • | ||
Check Battery Security & Lubricate Terminals | • | • | • | ||
Check/Top Up Battery (Non-Sealed Units Only) | • | • | • | • | |
Check Operation Of Exterior Lights | • | • | • | • | • |
Check/Adjust Windscreen Washer Operations & Align Jets | • | • | • | • | |
Check/Adjust Windscreen Wiper Condition & Operation | • | • | • | • | |
Check/Adjust Rear Washer Operations & Align Jets (If Fitted) | • | • | • | • | |
Check/Adjust Rear Wiper Condition & Operation (If Fitted) | • | • | • | • | |
Visual Check For Exhaust Smoke | • | • | • | • | |
Replace Diesel Fuel Filter (If Applicable) | • | • | |||
Replace Petrol Fuel Filter (If Fitted & External From Fuel Tank) | • | ||||
Check Brake Servo Operation | • | • | • | ||
Check/Adjust Auxiliary Drive Belts (Excluding Cam belt) | • | • | • | ||
Check Number Plate Condition | • | • | • | ||
Check Radiator Condition | • | • | • | ||
Check Electric Cooling Fan For Operation Where Applicable | • | • | • | ||
Check Fuel Cap Seal Condition | • | • | • | ||
Check Coolant Cap Seals | • | • | • | ||
Check Coolant Hoses For Leaks, Condition & Security | • | • | • | ||
Check Windscreen For Chips & Cracks | • | • | • | ||
Lubricate Accessible Door Hinges (With White Grease) | • | • | • | ||
Lubricate Bonnet Catch | • | • | • | ||
Check Operation Of All External Door Locks | • | • | • | ||
Replace Spark Plugs For Petrol Engines Only An Additional Charge Applies For Platinum Or Long Life Plugs & Dependant On Access | • | • | |||
Visual Inspection Of HT(High Tension) Leads | • | • | • | ||
Test Alternator Charging Rate - Check Security | • | • | |||
Report If Spark Plugs Are Due To Be Changed According To Mileage An Additional Charge Applies For The Supply Of Plugs & Fitment | • | ||||
Inside Vehicle | |||||
Check Diagnostic Trouble Codes | • | • | • | • | |
Check Handbrake Operation & Travel | • | • | • | • | |
Check Horn | • | • | • | • | • |
Check Instruments, Gauges, Warning Lights | • | • | • | • | • |
Check Mirror Condition (Interior & Exterior) | • | • | • | ||
Check Dashboard Warning Lights | • | • | • | ||
Check Diesel Heater Plug Indicator Operation (If Fitted) | • | • | • | ||
Check Seatbelts - Front & Rear Including Lap Belt | • | • | • | ||
Half Raised | |||||
Check/Report Front Brake Disc & Pad Condition | • | • | • | • | |
Check Front Brake Callipers For Leaks & Security | • | • | • | • | |
Check/Report Rear Brake Disc & Pad Condition (If Fitted) | • | • | • | • | |
Check Rear Brake Callipers For Leaks & Security (If Fitted) | • | • | • | • | |
Check/Report Rear Drum & Shoe Condition (If Fitted, Excluding Internal Drums)) | • | • | • | • | |
Check Rear Wheel Cylinders & Report Any Leaks (If Fitted) | • | • | • | • | |
Check Tyre Condition & Tread Depth (Including Spare) | • | • | • | • | |
Check/Adjust Tyre Pressures (Including Spare) | • | • | • | • | |
Check Security Of Handbrake Linkages, Lubricate & Adjust If Required | • | • | • | ||
Check Shock Absorbers | • | • | • | • | |
Check Steering & Suspension Components For Wear & Corrosion | • | • | • | • | |
Check Steering Rack Gaiters Condition | • | • | • | • | |
Check Steering, Suspension Linkages & Ball Joints | • | • | • | • | |
Check Wheel Bearings For Excessive Play Or Roughness | • | • | • | • | |
Check Engine & Gearbox Mounts For Wear | • | • | |||
Replace Brake Fluid & Bleed System | • | • | |||
Set Wheel Nut Torque To Manufacturer's Settings | • | • | • | • | |
Fully Raised | |||||
Check Condition & Security Of Under Tray | • | • | • | • | • |
Drain/Refill Engine Oil | • | • | • | • | • |
Replace Oil Filter | • | • | • | • | • |
Carry Out Under Body Inspection (Check For Any Corrosion) | • | • | • | • | |
Check Drive Shaft Gaiters For Damage & Security | • | • | • | • | |
Check For Excessive Oil Leaks | • | • | • | • | • |
Inspect Exhaust System (Including Catalyst If Fitted) For Leaks, Security & Noise | • | • | • | • | • |
Visually Check Brake Hydraulic System, Pipes & Hoses For Any Leaks, Chafing & Corrosion | • | • | • | • | |
Check/Top Up Gearbox Oil (If Applicable) | • | • | |||
Check/Top Up Transfer Box Oil (If Applicable) | • | • | |||
Check/Top Up Front Differential Oil (If Applicable) | • | • | |||
Check/Top Up Rear Differential Oil (If Applicable) | • | • | |||
Drain/Refill Gearbox Oil (If Applicable) | • | ||||
Drain/Refill Transfer Box Oil (If Applicable) | • | ||||
Drain/Refill Front Differential Oil (If Applicable) | • | ||||
Drain/Refill Rear Differential Oil (If Applicable) | • | ||||
Drain/Refill Automatic Transmission (A/T) Fluid (If Applicable) | • | ||||
Check Visual Condition Of Fuel Lines | • | • | • | ||
Grease Prop Shaft (If Applicable) | • | • | • | ||
Grease Steering & Suspension (If Applicable) | • | • | • | ||
Road Test | |||||
Conduct Road Test | • | • | • | • | |
Check For Correct Clutch Operation | • | • | • | • | |
Check For Correct Gearbox Operation | • | • | • | • | |
Final Checks | |||||
Service Book Stamped | • | • | • | • | • |
Reset Vehicle Service Light Where Applicable (Subject To Data & Tooling Availability) | • | • | • | • | • |
Re Torque Wheels | • | • | • | • | |
(Special Or Synthetic Oils Are Subject To Additional Charge) The actual price of your service will be calculated based on the recommended oil for your vehicle The price may be higher for vehicles requiring synthetic or specialist oils. |
|||||
Email: info@jpmotorservices.com